科研项目完整记录
科研项目经费、博士奖学金与访问学者接待资助,按国家和年份排列;概要见“科研工作与学术影响”
科研全部栏目
1,508,150新西兰元(NZD)
新西兰
获奖41项(2015年至2026年)
356,000马来西亚林吉特(MYR)
马来西亚
科研项目与奖学金,2007至2017年
16
博士奖学金
1,066,000新西兰元(NZD)生活津贴及学费
23
项目
来自 AUT 与 Ara Ake 的400,150新西兰元(NZD)
本节内容详见下文
新西兰
42项,共42项奖项
| 项目 | 时期 | 金额(新西兰元) | 资助方 |
|---|---|---|---|
| SoFE竞争性PBRF项目2026年第1轮 | 2026 | 待定 | AUT |
| 将“心理健康”与“人工智能”融入新西兰课堂:神经建筑学视角 | 2025年至2026年 | 100,000 | AUT |
| 气候自适应动态立面模拟 | 2025 | 15,000 | AUT |
| 建立神经建筑学虚拟现实实验室,用于感官设计优化与使用者福祉 | 2025 | 6,000 | AUT |
| Developing A Decision Support Model for Digital Technology Integration in Circular / Construction Practices | 2025 | 9,000 | AUT |
| 城市复兴:以新西兰奥克兰为例 | 2024 | 25,000 | AUT |
| Factors influencing Dynamic Scheduling in the Road and infrastructure segment of the New Zealand construction industry | 2024 | 7,000 | AUT |
| The Role of Artificial Intelligence in Freight Decarbonization: Auckland, New Zealand | 2023年至2024年 | 7,000 | AUT |
| Dynamic Scheduling Influential Factors and Environmental Changes in the NZ Building Construction | 2023 | 7,500 | AUT |
| Investigating the impact of the application of Smart cities in building Analysis at the design phase in Aotearoa, New Zealand, using Social Network Analysis integration framework | 2023年至2024年 | 6,000 | AUT |
| 与卡塔尔大学的学术合作与伙伴关系 | 2023 | 5,000 | AUT |
| The primary barriers to education experienced by Māori and Pacific students in the five bachelor programs at SoFE’ | 2023 | 10,000 | AUT |
| Digital Twins & Sustainable Construction in New Zealand Construction Industry-Part II | 2023年至2024年 | 23,000 | AUT |
| 提升SoFE本科项目毛利族与太平洋岛裔学生的入学机会与学业成就 | 2023 | 10,000 | AUT |
| How to use Artificial Intelligence to quantify construction and demolition waste? | 2023 | 5,500 | AUT |
| “智慧”出行:推动新西兰可持续发展的力量 | 2023 | 50,000 | AUT |
| 校长博士奖学金(研究题目在论文评审前暂不公开),资助博士生Dependra Pourel | 2023年至2026年 | 97,000 | AUT |
| 校长博士奖学金,资助博士生 Muhammad Zeeshan 开展题为“Towards Deployable Occupant-Centric Reinforcement Learning for Building HVAC Control”的研究 | 2023年至2026年 | 97,000 | AUT |
| 长途重型货运总拥有成本(TCO)比较 | 2022年至2024年 | 19,650 | Ara Ake |
| Digital Twins & Sustainable Construction in New Zealand Construction Industry-Part I | 2022年至2023年 | 18,500 | AUT |
| “智慧出行”助力新西兰货运交通减排 | 2022年至2023年 | 7,500 | AUT |
| The Multifaceted Approach of Creating a Working Digital Twin Model for a Complex Building | 2022 | 18,500 | AUT |
| 承办南太平洋被动房大会 | 2022 | 17,000 | AUT |
| 校长博士奖学金,资助博士生Sarah Nazari开展题为“Digital Twin for Wind Resiliency Development of Auckland City from Urban Microclimate Point of View”的研究 | 2022年至2025年 | 97,000 | AUT |
| Identifying Smart City Characteristics of Significance to The New Zealand Context | 2021年至2022年 | 35,000 | AUT |
| Smart Mobility as Enabler of Smart City Auckland | 2021年至2022年 | 6,000 | AUT |
| 新西兰未来可持续智慧城市的形成 | 2021 | 3,000 | AUT |
| 校长博士奖学金,资助博士生Hadeel Albsoul开展题为“Investigating the Influential Factors Affecting Construction Waste Generation in New Zealand’s Residential Building Projects: An Application of Structural Equation Modelling (SEM)”的研究 | 2021年至2024年 | 97,000 | AUT |
| 校长博士奖学金,资助博士生Saghar Hashemi开展题为“Urban Microclimatic Modelling of Auckland from An Outdoor Thermal Comfort Point of View”的研究 | 2021年至2024年 | 97,000 | AUT |
| 可持续的新西兰建筑业:发展方向 | 2020年至2021年 | 6,000 | AUT |
| 主办建筑科学协会(ANZAScA)第54届国际会议,主题为Imaginable Futures: Design Thinking, and the Scientific Method | 2020 | 25,000 | AUT |
| 校长博士奖学金,资助博士生 Megan Burfoot 开展题为“Intelligent Acoustics: Integrating Machine Learning with Variable Acoustic Technology, To Optimize Acoustic Comfort in Small-Medium New Zealand Classrooms”的研究 | 2019年至2022年 | 97,000 | AUT |
| 博士学费奖学金,授予博士生 Kamal Dhawan,课题为“Reverse Logistics Possibilities for Achieving Closed Loop Supply Chain for Construction Machinery as an End-of-Life Solution” | 2019年至2022年 | 19,000 | AUT |
| 博士指导津贴及学费奖学金:资助博士生 Jas Qadir 开展“Improving Strategic Decision Making Necessary for the Effective Design and Governance of Regenerative Design and Development Projects”研究 | 2019年至2022年 | 64,000 | AUT |
| 博士学费奖学金,资助博士生 Damiloju Adeyina 开展“Effective Deployment of Passive Buildings in Cooling Dominated Climates”课题研究 | 2018年至2021年 | 19,000 | AUT |
| 博士学费奖学金,课题为“A Neuro-Architectural Building Rating Scheme: Investigating the Impact of Indoor Environments on the User’s State of Mind in Educational Buildings in Auckland, New Zealand”,授予博士生 Sameh Azzazy | 2018年至2021年 | 19,000 | AUT |
| 校长博士奖学金,资助博士生Dat Doan开展题为“Investigating the Relationship Between Building Information Modelling (BIM) and Green Star Rating through System Dynamics Modelling”的研究 | 2016年至2019年 | 97,000 | AUT |
| 博士生 Tongrui Zhang 的导师津贴及学费奖学金,课题为“Investigating the Effectiveness of BIM-BMS Integration on Managing Existing Educational Building Facilities in New Zealand” | 2016年至2019年 | 64,000 | AUT |
| 博士学费奖学金:资助博士生 Attiq Ur Rehman 开展“Realizing Trust Dynamics and Governance for Humanizing Driverless Technology”课题研究 | 2016年至2021年 | 19,000 | AUT |
| 博士学费、导师津贴及暑期研究奖学金,课题为“Real-Time and Dynamic Planning and Scheduling Under Disruption Using Multi-Hybrid Simulation and Optimization”,授予博士生 Okechukwu Nwadigo | 2016年至2019年 | 67,000 | AUT |
| 博士学费奖学金:资助博士生 Anthony Okakpu 开展“Investigating the Effectiveness of Adopting Building Information Modelling for Refurbishment of Complex Buildings: Case of Auckland”研究 | 2016年至2019年 | 19,000 | AUT |
| 校长博士奖学金,资助博士生Marcela Brauner开展题为“Developing an Optimized Sustainability Assessment Tool for Building Information Modelling (BIM) Systems - Incorporation of Hygrothermal Modelling Into BIM”的研究 | 2015年至2020年 | 97,000 | AUT |
SoFE Contestable PBRF 2026年第1轮资助金额待确认后公布。
马来西亚
共5项奖励,显示5项
| 项目 | 时期 | 金额(马来西亚林吉特,MYR) | 资助方 |
|---|---|---|---|
| 马来亚大学生活实验室可持续发展集群国际资助项目 | 2016年至2017年 | 76,000 | UM |
| IRU-MRUN合作研究计划国际项目(马来西亚与澳大利亚) | 2015年至2016年 | 60,000 | UM |
| 博士研究资助 | 2010年至2012年 | 84,000 | UPM |
| RUGS科研项目 | 2007年至2008年 | 114,000 | UPM & MHE |
| 研究生科研资助 | 2007年至2008年 | 22,000 | UPM |
马来西亚合计,2007年至2017年:356,000马来西亚林吉特(MYR)。